
The North Hatley Club, Inc.
|
||
| President | Peter Provencher | |
| Vice-President | Paul McFarlane | |
| Treasurer | Karen Armour | |
| Secretary | Sara Peck Colby | |
| Boating | Neil Riddell, Chris Oldland | |
| Manager | Jennifer Madill | |
| Maintenance | Bob Schelling | |
| Membership | Susie Keller | |
| Tennis | Len Barrett, Paul Caron | |
| Black Point | Paul McFarlane | |
| Junior Activities | Julie St. Amour and Mary Pollock | |
| Regatta | Dugie Ross, Club Staff | |
| Golf | Paul & Sherry Caron | |
| Trophies | Page & Beverly Dame Katie Moses Walker | |
| Events | Laurie Ransom and Karen Armour | |
| July Chairs - 2008 | Carol McFarlane and Susie Keller | |
| August Chairs - 2008 | Sherry Caron and Margot Heyerhoff | |
| Directors Retiring | ||
| 2008 | 2009 | 2010 |
| Len Barrett | Page Dame | Paul McFarlane |
| Bob Schelling | Karen Armour | Laurie Ransom |
| Sara Colby | Paul Caron | Neil Riddel |
| Katie Moses Walker | Molly Fripp | Jodi White |
| Julie St. Amour | Peter Provencher | Mary Pollock |
| Chris Oldland | Jean Eudes Guy | |
| The North Hatley Club has a diverse, cosmopolitan community of people in its membership, with approximately 1/3 of its families coming from Quebec, 1/3 from other provinces, and 1/3 from the USA and other countries. In order to encourage membership for those who live the farthest away, or for those families with young children, while maintaining a general degree of "fairness" among all membership categories, the Club has established 10 different levels of fees. Most members remain in the Club for a lifetime, and at different periods in their membership cycle receive greater benefits from their fees. It is hoped that members will keep this in mind when paying their invoices. | ||
Send us your email